The Cache Education Foundation Board Members come from a wide range of areas ranging from local businesses, educators, and students parents.
| Name | Title | Occupation |
|---|---|---|
| Craig Adams | Past President, Executive Committee | Smith Barney/Parent |
| Colby Anderson | Vice President Marketing/Publicity | Impact & One Arm Creative |
| Stan Checketts | Golf Tournament | Diversified Mortage/Parent |
| Frank Coppin | Chairperson - Tools for Schools, DLH Trust | Wasatch Property Management |
| Ted Erekson | Trustee DLH Trust, Executive Committee | Cache Valley Bank/Parent |
| Dale Hansen | Treasurer | Cache County School District |
| Vesna Jenkins | Chairperson - Incentives Screening | Utah State University |
| Greg Larsen | Principals' Representative, Employee Giving | Principal Representative |
| Teri Lewis | Executive Director & Trustee DLH Trust | Cache Education Foundation |
| Mike Liechty | District Representative & Incentives Screening | Cache County School District Representative |
| Max Longhurst | Parent Representative & Incentives Screening | Parent, Utah State University |
| Bob Lynch | Chairperson - Scholarships, Daniel Robert Lynch Art Program | Retired |
| Joan Mahoney | Chairperson - Hats Off Program, Executive Committee | Community Member |
| Karen McBride | Tools for Schools Incentives Screening | Teacher Representative |
| Diana Olsen | PTA Representative | PTA Representataive/Parent |
| Matt Robbins | Golf Tournament | Buckner Company/Parent |
| Robert Thomas | President, Executive Committee | Jones Simkins/Parent |

